Diagnostické produkty pro detekci patogenů v potravinách
PCR soupravy pro diagnostiku patogenů v potravinách
Name of Product / Product Category | Tested Parameter / Features | Quantity of Reactions | Article Number |
Kylt® Salmonella spp. (FS) | Salmonella spp. (validated according to ISO 16140) | 100 | 31000 |
Kylt® SE DIVA 1 (FS) | Salmonella Enteritidis – DIVA* 441/014 (ade¯/his¯) | 100 | 31189 |
25 | 31190 | ||
Kylt® SE DIVA 2 (FS) | Salmonella Enteritidis – DIVA* Sm24/Rif12/Ssq | 100 | 31191 |
25 | 31192 | ||
Kylt® SE (FS) | Salmonella Enteritidis | 100 | 31205 |
25 | 31206 | ||
Kylt® ST (FS) | Salmonella Typhimurium | 100 | 31207 |
25 | 31209 | ||
Kylt® SE / ST Triplex (FS) | Simultaneous and separate detection of Salmonella Enteritidis and Salmonella Typhimurium | 100 | 31165 |
25 | 31166 | ||
Kylt® Campylobacter jejuni/coli | food-borne thermophilic Campylobacter spp. (C. jejuni, C. coli & C. lari) | 100 | 31006 |
Kylt® Listeria monocytogenes | Listeria monocytogenes | 100 | 31013 |
25 | 31014 | ||
Kylt® MRS | Methicillin resistant Staphylococci | 100 | 31007 |
25 | 31008 | ||
Kylt® SA | Staphylococcus aureus | 100 | 31009 |
25 | 31010 | ||
Kylt® MRSA | Methicilin-resistant Staphylococcus aureus | 100 | 31011 |
25 | 31012 | ||
Kylt® MRS | Methicilin-resistant Staphylococci | 100 | 31007 |
25 | 31008 |
Více informací k jednotlivým soupravám rádi poskytneme na vyžádání.